Date | Position | Outfit(s) | Details | Location |
---|---|---|---|---|
late 2022 - Now | Entrepreneur | TBD | Researching, analyzing, and prototyping small-scale thermal energy storage systems. 'Why?' Because I believe thermal energy storage is essential to maximizing the practicality of intermittent energy sources. | Central VT |
early 2019 - Now | Freelance Engineer | Bivo, Confidential | Gravitationally Driven Fluid Flow Optimization, Electromagnetic Pump Magnetic Circuit Optimization | Remote |
early 2011 - late 2022 | Principal R&D Engineer | Hazelett Corporation | Molten Aluminum Heat Transfer, Sheet Metal Belts Under Extreme Thermal and Mechanical Loads, Electromagnetic Pumping of Molten Aluminum, Prototype Testing, Instrumentation and Data Analysis | Colchester, VT |
early 2007 - late 2010 | Aerospace Engineering Services Contractor | NASA Marshall Space Fight Center (EV32 Branch), Victory Solutions, Orion Propulsion, Miltec | Core Stage Preliminary Design for NASA Constellation Program Ares V Launch Vehicle | Huntsville, AL |
1998 - 2007 | Student Engineer | Seagull of Volusia Co. Inc., Mobile Medical Int. Corp., Bombardier Mass Transit Corp., Vermont Aerospace Mfg. Inc. | Computer Aided Design, Thermal Vacuum Forming, Electro-mechanical Assembler, Engineer's Assistant | FL, VT |
Analysis (unit aware), Simulation & Modeling, Preliminary Design, Optimization, Systems Engineering
Multiphysics, Thermal, Magnetostatics, Structural, CFD, HPC, Non-linear, Adaptivity, 1D, 2D, 3D,
Data Analysis, Python, C++, Fortran, command-line, GNU/Linux, Arch Linux, Open Source Software I like
Instrumentation, 3D Printing, Machining, Welding
In an engineering context, spreadsheets are a dangerous thing - easy to use and easy to bork. I believe the better way is to perform calculations in systems that also handle units. Units help engineers 'keep it between the ditches'. The links below will 'automagically' load a Jupyter Notebook file in a JupyterLite environment that runs in your browser. The notebooks employ the Pint unit library and allow one to easily experiment with unit aware analysis in Python.
Jupyter Notebook Link | Description |
---|---|
Thermal conduction | Calculate heat flux through a conductor using Fourier's Law |
Thermal circuit | Solve steady-state thermal circuit with resistances in series |
Biot Number | Calculate the Biot number or the uniformity of temperature field inside of conductor |
Thermal Conductivity Conversion | Convert Thermal Conductivity from 'Freedom Units' to SI |
Reynolds number | Calculate Reynolds number in a rectangular duct |
Magnetic Reynolds number | Calculate Magnetic Reynolds number |
Courant number | Calculate Courant number |
Voltage Divider | Calculate voltage, current, and power of voltage divider circuit |
Stay tuned...more to come. |
Casey has provided the leadership for structural design, analysis and CAD work for the Core Element. His work has been of the highest caliber. Casey’s Leadership has provided a mechanism for effective communication between the Core Stage and the other Elements – which has allowed the Project to continue to mature the design concepts.
In recognition by your peers in Spacecraft and Vehicle Systems Department for your commitment to the highest level of excellence in all aspects of your work performance and work ethic - commitment, dedication, teamwork, quality products, and customer service. You exemplify the BEST in all that you do and make us proud.
Date | College | Degree | Details | Location |
---|---|---|---|---|
2008 | Embry-Riddle Aeronautical University | M.S. in Engineering Physics | Space Science, Remote Sensing, Graduate Teaching Assistant | Daytona Beach, FL |
2003 | Embry-Riddle Aeronautical University | B.S. in Aerospace Engineering | Minors: Physics & Math | Prescott, AZ |
Snippet | Source |
---|---|
'It ain't what you don't know that gets you into trouble. It's what you know for sure that just ain't so.' | Movie - The Big Short |
'A poor workman blames his tools' | British Proverb |
''For a successful technology, reality must take precedence over public relations, for nature cannot be fooled.'' | Richard Feynman |
'A delayed game is eventually good, but a rushed game is forever bad' | Shigeru Miyamoto |
'An expert is a person who has made all the mistakes that can be made in a very narrow field' | Niels Bohr |
'All models are wrong, but some are useful' | George Box |
'Science advances one funeral at a time.' | Max Planck |
'All men's miseries derive from not being able to sit in a quiet room alone.' | Blaise Pascal |
Feel free to direct some packets my way.